ОПИСАНИЕ И ТЕХНИЧЕСКИЕ ХАРАКТЕРИСТИКИ
FUJIFILM Картридж Ultrium LTO4 800GB (C7974A) (P10DDLSA00A) 15716800
Technical Data & Line up
Basic Specifications |
Capacity (Native / Compressed) | 800 GB (1.6 TB) |
Transfer Rate (Native / Compressed) | Up to 120 MB/sec. (Up to 240 MB/sec.) |
Number of Tracks | 896 |
Servo Band | Timing-based servo |
Cartridge Memory | 65,280bits (8,160bytes); Internal EEPROM |
Encryption function | Ο |
Physical Characteristics |
Tape Width (Nominal) | 12.65 mm |
Tape Thickness (Nominal) | 6.6 µm |
Tape Length | 820 m |
Cartridge Dimensions (L x W x H) | 102 x 105.4 x 21.5 mm |
Weight (With case) | 270 g (0.60 lbs.) |
Operating Environmental Conditions |
Temperature | 10 to 45 °C |
Humidity | 10 to 80 % (No dew condensation) |
Max. Wet Bulb Temperature | 26 °C |
Archival Environmental Conditions |
Temperature | 16 to 32 °C |
Humidity | 20 to 80 % (No dew condensation) |
Max. Wet Bulb Temperature | 26 °C |